| Feature / Capability | How it works (The Workflow) | Clue | Trackunit |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✔Powered and non-powered equipment plus small tools via BLE -- construction and rental fleet tracking |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✔Real-time GPS and engine hours via Trackunit hardware -- Iris platform unifies OEM and third-party telematics data |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✖No native work order management with parts and labor tracking -- Trackunit is a telematics platform, not a CMMS |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔PM alerts by runtime hours, calendar, and mileage -- maintenance notifications via the Trackunit platform |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✖No parts or inventory management |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔Digital inspection forms via Trackunit On operator app |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✖No confirmed fuel management or fuel card integrations |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✖No dispatch or crew scheduling module |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✔OBD-II and J1939 fault code monitoring via connected hardware -- no automatic work order creation |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✔Idle time tracking with configurable alerts and utilization reporting |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ✖No confirmed AI features -- platform strength is open API and OEM data aggregation, not AI analytics |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✔100+ OEMs via Iris platform and AEMP 2.0 -- one of the broadest OEM connectivity ecosystems available |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✖No confirmed out-of-box integrations for Vista, CMiC, Sage 300 CRE, or HCSS -- Iris API enables custom integrations |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔Two iOS & Android apps -- Trackunit Go (managers) and Trackunit On (operators) |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✖Offline mode not confirmed in public documentation |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔Fleet utilization, uptime, idle, and equipment performance reports via Trackunit Manager |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ✔Customizable dashboards for fleet and equipment managers |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✖No construction job costing or cost code mapping |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No confirmed CO2 or emissions reporting |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ✖Email and in-app alerts -- WhatsApp and SMS not confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✖Hardware must ship and activate before data flows -- implementation timeline not published |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ✔Structured onboarding with dedicated support team and training resources |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ✔Construction and rental industry support team with strong user reviews |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ✔Built exclusively for construction and equipment rental -- not a general fleet platform |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔Iris REST + GraphQL API -- one of the most open and developer-friendly APIs in the construction telematics space with 100+ OEM connections |
* Trackunit has the broadest OEM telematics ecosystem in the industry -- the Iris platform connects 100+ OEMs via AEMP 2.0 and is built exclusively for construction and rental. Where it falls short for heavy civil contractors: no work order management with parts and labor, no fuel management, no dispatch, no job costing, no construction ERP integrations for Vista, CMiC, Sage, or HCSS, and no AI-powered maintenance recommendations. Clue combines the same OEM telematics breadth with a full CMMS, construction ERP integrations, fuel management, and job costing -- in one platform without needing a custom API build.
Clue is a real-time construction asset tracking platform built to connect equipment activity, maintenance, jobs, and costs into one operational view.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















