| Feature / Capability | How it works (The Workflow) | Clue | Powerfleet |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✔Powered and non-powered assets -- PTO tracking, hydraulic system monitoring, and equipment utilization reporting |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✔Real-time GPS with engine hours, OBD-II and CAN bus data collection via Powerfleet hardware |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✖No native work order management with parts and labor tracking confirmed |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔PM scheduling with AI-powered predictive maintenance via Pitstop partnership -- anomaly detection and failure prediction |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✖Parts inventory management not confirmed |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔Electronic DVIR and digital inspection forms via mobile app |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ⚠Fuel monitoring via telematics -- native fuel card integration not confirmed |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ⚠Dispatch capability not confirmed in public documentation post-merger |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✔OBD-II and CAN bus fault code monitoring with predictive alerts via Pitstop AI |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✔Idle time tracking with utilization reporting and cost impact visibility |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ✔VisionAI dashcam for driver safety, Pitstop AI for predictive maintenance and anomaly detection |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ⚠AEMP 2.0 compatible -- specific OEM brands (Cat, Deere, Komatsu, Volvo) not listed in public documentation |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✖Jonas Software (construction ERP) partnership confirmed -- Vista, CMiC, Sage 300 CRE, and HCSS not confirmed |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android -- mobile app for tracking, inspections, and alerts |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✖Offline mode not confirmed |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔Fleet utilization, CO2/ESG, safety, and maintenance performance reports |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ✔Configurable dashboards for fleet managers and executives |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✖No construction job costing or cost code mapping confirmed |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✔CO2 and ESG emissions reporting with sustainability dashboards |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ✖Email and in-app alerts -- WhatsApp and SMS not confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✖Hardware-dependent implementation -- timeline not published; post-merger platform consolidation ongoing |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ⚠Training resources available -- dedicated CSM and onboarding quality vary post Powerfleet-Fleet Complete merger |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ⚠Support available -- mixed reviews post-merger; construction-specific expertise not documented |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ✖General enterprise fleet management platform -- construction, transportation, and logistics served equally |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔Free developer API with token-authenticated portal for ERP and third-party integrations |
* Powerfleet (the merger of Powerfleet and Fleet Complete) has strong telematics hardware, AEMP 2.0 compatibility, AI predictive maintenance via Pitstop, CO2 reporting, and PTO/hydraulic monitoring for heavy equipment. It does not have confirmed work order management with parts and labor, parts inventory, job costing, or ERP connections to Vista, CMiC, Sage 300 CRE, or HCSS. Post-merger platform consolidation adds uncertainty. Clue delivers the same telematics depth alongside a full CMMS, construction ERP integrations, and job costing -- purpose-built for heavy civil contractors.
Clue is a strong choice for construction teams that need more than telematics visibility.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.























































































.png)




















.png)




















.png)
















