| Feature / Capability | How it works (The Workflow) | Clue | HCSS HeavyJob |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✔Full fleet tracking via HCSS Telematics -- live location, engine status, fuel levels across all asset types |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✔HCSS Telematics -- own hardware plus 30+ OEM integrations via OEM Link |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✔Equipment360 -- create, manage, and track work orders with full equipment history and parts tracking |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔Equipment360 -- automated PM scheduling by calendar days, runtime hours, or odometer with automatic work order generation |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✔Equipment360 -- parts, purchases, and invoices tracked with automatic reorder alerts |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔Equipment360 -- electronic inspections that auto-generate work orders on defect discovery |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✔FuelerPlus -- tracks dispenses, transfers, bulk purchases; fuel theft detection; integrates with WEX, Gasboy, Fuelman, and Phoenix |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✔HCSS Dispatcher -- point-and-click dispatch board, map and planner views; schedules crews, equipment, materials, and rentals; auto-texts schedules |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✔HCSS Telematics monitors active fault codes via CAN bus -- integrated into Equipment360 for automatic maintenance triggers |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✔HCSS Telematics -- idle vs. working time tracking with configurable excessive-idle alerts |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ⚠AI dashcam for risky driving detection -- no AI maintenance scheduling or report generation features |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✔30+ OEMs via OEM Link -- named: Cat, Deere, Komatsu, Volvo, CASE; mixed-fleet data normalized in one platform |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✔100+ ERP integrations including Viewpoint Vista/Spectrum, CMiC, Sage (100/300/500/Intacct), SAP, JD Edwards, and more -- syncs up to every 5 minutes |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android -- HeavyJob mobile for foremen, Equipment360 on tablets for mechanics |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✖Offline mode not confirmed in public documentation |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔Real-time job costing reports, budget vs. actual tracking, cost code performance, and fleet utilization dashboards |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ✔Role-specific views across HeavyJob, Equipment360, and Dispatcher modules |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✔Core HeavyJob feature -- real-time cost code tracking, budget vs. actual, identifies over-budget cost codes; equipment runtime auto-pulls from Telematics |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No CO2 or emissions reporting |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ⚠SMS confirmed -- Dispatcher auto-texts daily schedules to foremen and supers; WhatsApp not supported |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✔SQL integration available alongside REST API and flat file options for ERP data sync |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ⚠90 days -- 95% of customers operational within 90 days across the full HCSS suite |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ✔Structured onboarding with deep training resources, HCSS University, and construction-specific implementation support |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ✔US-based support team with deep heavy civil construction expertise -- HCSS is built exclusively for contractors |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ✔Purpose-built for heavy civil and infrastructure contractors -- all products designed around construction workflows |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔REST API + SQL + flat file integrations at developer.hcssapps.com -- HCSS Marketplace has 3,900+ companies using integrations |
* HCSS is one of the strongest construction-specific platforms available -- purpose-built for heavy civil with deep job costing, 100+ ERP integrations, and a full suite spanning HeavyJob, Equipment360, Telematics, FuelerPlus, and Dispatcher. The platform carries a 90-day implementation cycle and a multi-product licensing model. Clue delivers a unified construction equipment platform -- equipment tracking, CMMS, GPS, dispatch, and job costing -- with same-day onboarding, direct OEM connections, and native construction ERP integrations in a single subscription.
Clue brings your crew’s time, site activity and labour data into sharp focus—so you can run your workforce smoother, smarter and more reliably.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















