| Feature / Capability | How it works (The Workflow) | Clue | eMaint CMMS |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ⚠Asset registry and lifecycle tracking -- not construction GPS-linked |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✖No GPS or telematics -- CMMS only |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✔Full work order management -- core CMMS capability |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔Calendar and meter-based PM scheduling |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✔Full parts inventory with reorder points and WO linkage |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔Digital inspection forms with photos and video |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✖No fuel management -- facility CMMS focus |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✔Technician scheduling and work order dispatch |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✖No OEM fault code or diagnostic integration |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✖No idle or utilization tracking without telematics |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ✖No AI features |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✖No OEM telematics -- designed for facilities and manufacturing |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✔Vista, Spectrum, Sage integrations available |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android -- technician mobile app |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ⚠Mobile works -- full offline field capture not confirmed for construction sites |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔Maintenance KPIs, downtime, and cost reports |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ✔Customizable maintenance dashboards per role |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✖No construction job costing or cost code tracking |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No CO2 or emissions features |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ⚠Email and in-app alerts -- WhatsApp not confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✖2 to 4 weeks -- Fluke Reliability implementation required |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ⚠Structured onboarding via Fluke Reliability -- paid implementation services |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ⚠Phone and email support -- Fluke Reliability portfolio |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ✖General CMMS for manufacturing, facilities, and utilities -- not construction-specific |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔API available for ERP and third-party integrations |
* eMaint (Fluke Reliability) is a strong general CMMS suited for facilities management, manufacturing, and utilities. It lacks GPS telematics, fault code diagnostics, fuel management, and the construction job costing that equipment-heavy contractors require. Clue delivers full CMMS capability alongside real-time telematics, OEM fault codes, AI insights, and native ERP integrations -- all purpose-built for construction operations.
Clue is built for construction teams that need real-time operational control and predictive maintenance rather than just preventive maintenance.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















