| Feature / Capability | How it works (The Workflow) | Clue | Zonar |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✔Vehicles and assets via Zonar hardware -- SightIQ module adds construction and aggregate equipment tracking |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✔Real-time GPS with engine hours and J1939 data via Zonar hardware |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✘No native work order management -- Zonar is a fleet telematics and compliance platform |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔PM scheduling with service interval tracking and automated maintenance alerts |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✘No parts or inventory management confirmed |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔EVIR (Electronic Verified Inspection Reporting) -- RFID-verified physical walkarounds with the most rigorous DOT compliance available |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✘No confirmed fuel card integration -- fuel consumption data available via telematics only |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✘No dispatch module -- Zonar focuses on compliance, safety, and telematics data |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✔J1939 fault code monitoring with diagnostic alerts -- no automatic work order routing |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✔Idle time tracking with cost-per-ton and utilization analytics via SightIQ construction suite |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ⚠AI camera coaching for driver safety -- no AI maintenance scheduling or fleet cost optimization features |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✔AEMP 2.0 OEM data aggregation via SightIQ -- construction and aggregate equipment from multiple OEMs in one view |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✘No confirmed integrations with Vista, CMiC, Sage 300 CRE, or HCSS |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ⚠Android and tablet-first -- iOS app availability limited; EVIR inspection hardware is a dedicated Zonar device |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✘Offline mode not confirmed in public documentation |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔SightIQ analytics for fleet utilization, idle, cost-per-ton, and compliance reporting |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ⚠Dashboard views available -- custom widget builder not confirmed |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✘No construction job costing or cost code mapping to project financials |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✘No confirmed CO2 or emissions reporting |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ✘Email and in-app alerts -- WhatsApp and SMS not confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✘ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✘Hardware must ship and install -- EVIR requires dedicated Zonar inspection devices; timeline not published |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ⚠Training resources available -- platform is in transition following December 2024 acquisition by GPS Trackit |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ⚠Support available -- quality uncertain following acquisition by GPS Trackit in December 2024; platform direction in transition |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ⚠SightIQ targets construction and aggregate -- core Zonar platform is a general compliance and telematics tool for trucking and transit |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔API available for fleet data integration with external systems |
* Zonar built its reputation on EVIR -- the most rigorous DOT-compliant inspection system in the industry -- and the SightIQ suite adds construction-specific productivity and idle analytics. Key gaps: no work order management, no parts inventory, no fuel card integration, no dispatch, no construction ERP integrations, and no job costing. The platform is also in transition following its December 2024 acquisition by GPS Trackit, creating uncertainty around future product direction. Clue combines the CMMS, telematics, fuel management, and ERP integrations that construction equipment teams need in a stable, purpose-built platform.
Clue is built for construction teams that need actionable maintenance and operational insights not just telematics visibility.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















