| Feature / Capability | How it works (The Workflow) | Clue | Teletrac Navman |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✔Powered and non-powered assets via TN360 ACM -- construction equipment, vehicles, and trailers |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✔Real-time GPS with engine hours, OBD-II and CAN bus data collection, and 100+ pre-built reports |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✖No native work order management with parts and labor tracking -- Teletrac Navman is a fleet telematics platform |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔PM scheduling with automated service reminders by runtime, mileage, and calendar intervals |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✖Parts inventory management not confirmed |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔Electronic DVIR and digital inspection forms via TN360 driver app |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✔EKOS fuel card integration with consumption monitoring and fuel efficiency reporting |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✔SmartJobs dispatch with job assignment, route optimization, and real-time driver tracking |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✔OBD-II and CAN bus fault code dashboards with ML anomaly detection -- no automatic work order creation |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✔Idle time tracking with configurable alerts and fuel cost impact reporting |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ✔Natural language fleet search, ML anomaly detection, and AI dashcam for driver safety coaching |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✔Cat, Deere, Volvo, and Komatsu via AEMP 2.0 -- mixed fleet data unified in TN360 |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✖No confirmed integrations with Vista, CMiC, Sage 300 CRE, or HCSS |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android -- TN360 driver and manager apps for tracking, inspections, and dispatch |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✖Offline mode not confirmed -- platform requires connectivity for real-time telematics |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔100+ pre-built reports with custom report builder and AI-powered natural language query |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ✔Customizable dashboards for fleet managers, safety teams, and executives |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✖No construction job costing or cost code mapping to project financials |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✔CO2 and sustainability dashboard with emissions tracking by vehicle and fleet |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ✖Email and in-app alerts -- WhatsApp and SMS not confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✖Hardware must ship and install -- implementation timeline not published |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ✔Structured onboarding with dedicated implementation support and training resources |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ✔24/7 support available -- construction ACM module includes dedicated support resources |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ⚠TN360 ACM is a construction-specific module on a general fleet telematics platform -- not construction-exclusive |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔Open REST API for fleet data integration with external platforms |
* Teletrac Navman has strong telematics capabilities with AEMP 2.0 OEM integrations, AI features, CO2 reporting, and a construction-specific module (TN360 ACM). The key gaps for heavy civil contractors: no work order management with parts and labor, no parts inventory, no construction ERP integrations for Vista, CMiC, Sage, or HCSS, and no job costing. Clue fills those gaps -- combining OEM telematics with a full CMMS, native construction ERP integrations, and job costing in one platform built exclusively for construction.
Clue may be a better fit for construction fleets that want telematics data to drive operational workflows, not just vehicle visibility and reporting.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















