| Feature / Capability | How it works (The Workflow) | Clue | Raken |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ⚠Equipment utilization dashboard added September 2024 -- no real-time GPS or lifecycle history for heavy equipment |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✖Worker location tracking only -- no real-time equipment GPS, engine hours, or telematics hardware |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✖No work order management -- Raken is a daily reporting and field documentation platform |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ⚠Maintenance scheduling available in equipment module -- trigger details and automation depth not fully confirmed |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✖No parts or inventory management |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔100+ pre-built inspection templates with photo capture, digital signatures, and defect logging |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✖No fuel management or fuel card integrations -- CO2 is calculated from manually entered fuel data |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✖No equipment dispatch module -- Raken manages daily field reports and crew logs, not asset movement |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✖No fault code or diagnostics capability |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✖No idle tracking -- no telematics hardware to measure engine idle time |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ✖No meaningful AI features confirmed |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✖No OEM telematics integrations -- no Cat, Deere, Komatsu, or Volvo data feeds |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ⚠Viewpoint Vista and Sage 300 CRE confirmed -- CMiC and HCSS not confirmed |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android -- highly rated field reporting mobile app |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ⚠Offline available for last 5 projects -- full offline coverage for large portfolio not confirmed |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔Daily report summaries, equipment utilization dashboard, safety incident reports, and compliance exports |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ⚠Dashboard views available -- custom widget builder not confirmed |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ⚠Cost code data entry supported for daily reporting -- not a full job costing engine with equipment hour tracking |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✔CO2 emissions tracking calculated from fuel data inputs -- sustainability reporting for projects |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ✖Email and in-app alerts -- WhatsApp and SMS not confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✔Fast setup -- SaaS platform with no hardware; teams typically live within days |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ✔Structured onboarding with in-app training and dedicated support resources |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ✔US-based support team with construction industry knowledge |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ⚠Built for construction field reporting -- not a fleet or equipment management platform; the equipment module is new (2024) |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ⚠Integration connections available -- full public developer API not confirmed |
* Raken is a construction field management platform built for daily reporting, toolbox talks, and crew documentation. Its equipment module (added September 2024) adds utilization tracking and maintenance scheduling, but Raken has no real-time equipment GPS, no OEM telematics, no work orders, no parts inventory, no fuel management, no fault codes, and no equipment dispatch. Clue is built from the ground up for equipment-intensive contractors who need a full CMMS, native OEM telematics, and jobsite dispatch -- not a reporting tool with an equipment feature added later.
Clue brings your crew’s time, site activity and labour data into sharp focus, so you can run your workforce smoother, smarter and more reliably.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















