| Feature / Capability | How it works (The Workflow) | Clue | Procore |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✔Equipment management module with utilization tracking, PM scheduling, and maintenance logs across jobsites |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ⚠GPS via telematics integrations (Cat, Deere, Samsara, United Rentals) -- no native Procore GPS hardware |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ⚠Maintenance logs and equipment service records -- full work order management with parts and labor costing not confirmed |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔PM scheduling by engine hours, mileage, and calendar intervals with automated service reminders |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✖Parts and inventory management not confirmed in Procore equipment module |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔Digital inspection tools with custom checklists, photo capture, and defect logging |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✖No native fuel management or fuel card integrations -- Procore is a project management platform |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ⚠Project scheduling and resource planning via Procore -- not equipment dispatch or crew movement between jobsites |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✖No fault code or DTC diagnostic capability -- fault data depends entirely on connected telematics integrations |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ⚠Idle data via telematics integrations only -- no native idle tracking or cost reporting in Procore |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ✔Procore Assist, Helix, and AI Agents -- AI-powered project insights, risk detection, and workflow automation |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ⚠Cat, Deere, Samsara, and United Rentals integrations confirmed -- Komatsu, Volvo, CASE not listed |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✔Viewpoint Vista, CMiC, and Sage 300 CRE integrations confirmed -- HCSS not confirmed |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android -- full-featured Procore mobile app for field teams |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✔Offline mode confirmed -- field data syncs automatically when connectivity is restored |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔360 Reporting with custom dashboards, cross-project analytics, and AI-powered project insights |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ✔Fully customizable dashboards per role -- project managers, executives, and field teams |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✔CSI cost code support with equipment hours linked to project budgets and real-time cost tracking |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No confirmed CO2 or emissions tracking in Procore equipment module |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ✖Email and in-app alerts -- WhatsApp and SMS not confirmed for equipment or maintenance alerts |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✖Weeks to months -- complex platform with significant configuration and training required before go-live |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ✔Procore University with structured certification tracks and dedicated implementation support |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ✔24/7 US-based support with construction industry expertise |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ✔Purpose-built for construction project management -- the leading construction PM platform globally |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔Fully documented REST API with a large developer ecosystem and App Marketplace |
* Procore is the leading construction project management platform -- excellent for managing drawings, RFIs, submittals, budgets, and project schedules. Its equipment module adds utilization tracking, PM scheduling, and ERP connectivity to Vista, CMiC, and Sage. Where it differs from Clue: Procore has no native GPS hardware, no fuel management, no fault code monitoring, no parts inventory, and no equipment dispatch. Clue is the equipment layer -- purpose-built for equipment managers, shop managers, and mechanics who need a full CMMS with telematics and fuel management, not a project management platform with an equipment add-on.
Clue brings your crew’s time, site activity and labour data into sharp focus, so you can run your workforce smoother, smarter and more reliably.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















