| Feature / Capability | How it works (The Workflow) | Clue | NexTraq |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ⚠Vehicle and asset GPS tracking -- no equipment lifecycle history or construction-specific asset management |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✔Real-time GPS tracking, trip history, and driver behavior monitoring via NexTraq hardware |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✖No work order management -- NexTraq is a GPS tracking platform, not a CMMS |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ⚠Maintenance alerts by mileage or time -- no full PM scheduling with work order generation |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✖No parts or inventory management |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔Electronic DVIR for pre- and post-trip vehicle inspections |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✔Fuel card integrations (WEX, Fleetcor) with consumption monitoring and fraud detection |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✔Drag-and-drop job board dispatch with driver messaging and real-time status updates |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ⚠DTC alerts via vehicle diagnostics -- no automatic work order creation or OEM equipment integration |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✔Idle time monitoring with configurable alerts and reporting across the fleet |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ✖No AI features confirmed |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✖No confirmed OEM telematics integrations for Cat, Deere, Komatsu, or Volvo -- AEMP referenced in API docs but not marketed |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✖No confirmed integrations with Vista, CMiC, Sage 300 CRE, or HCSS |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android mobile app for GPS tracking, DVIR, and alerts |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✖Offline mode not confirmed |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔40+ pre-built reports covering fleet activity, driver behavior, fuel, and compliance |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ⚠Dashboard views available -- custom widget builder not confirmed |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✖No job costing or cost code tracking |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No CO2 or emissions reporting confirmed |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ✖Email alerts confirmed -- WhatsApp and SMS not confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✖Hardware must ship and install -- implementation timeline not published |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ⚠Training resources available -- dedicated CSM not confirmed |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ✖Customer support is consistently cited as poor in third-party reviews across G2 and Capterra |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ✖General on-road fleet telematics platform -- no construction-specific workflows, job costing, or OEM equipment integrations |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ⚠API available -- requires credentialing and is not fully self-serve for external developers |
* NexTraq (MICHELIN Connected Fleet) is a general on-road fleet tracking tool with GPS, dispatch, DVIR, and fuel card integration. It has no work order management, no parts inventory, no OEM telematics for heavy equipment, and no ERP connections to Vista, CMiC, Sage, or HCSS. Customer support is a documented weakness. Clue is built for construction fleets that need more than location tracking -- full CMMS, native OEM telematics, job costing, and construction ERP integrations in one platform.
Clue is designed for teams needing complete fleet control, proactive maintenance intelligence, and integrated operational insights, not just tracking.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















