| Feature / Capability | How it works (The Workflow) | Clue | Hilti ON!Track |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ⚠Hilti tools and small equipment only -- no heavy equipment tracking; uses Hilti Bluetooth tags and GPS trackers |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✖Hilti-branded tracking hardware only -- not a telematics platform; no engine hours or heavy equipment data |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ⚠Tool service and repair tracking only -- not a full work order management system for heavy equipment |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ⚠Service interval and calibration due date tracking for tools -- not hour/mileage-based PM for heavy fleet |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ⚠Consumables and accessories linked to tools -- not a full parts warehouse management system |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ⚠Inspection scheduling and digital records for tools and small equipment -- not designed for heavy equipment pre-trip inspections |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✖No fuel management -- ON!Track is focused on tools and small equipment, not powered heavy fleet |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✖No dispatch module -- tool checkout and assignment tracking is the closest equivalent |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✖No fault code or diagnostics capability -- not applicable to Hilti tools and small equipment |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✖No idle tracking -- not applicable to a tool tracking platform |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ✖No AI features confirmed |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✖No OEM heavy equipment integrations -- platform is designed around Hilti-branded tracking hardware only |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✖No confirmed integrations with Vista, CMiC, Sage, or HCSS -- some export capabilities exist but no certified connectors |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android -- scanning tool tags and managing assets in the field |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✖Offline mode not confirmed |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ⚠Tool utilization and service reports -- not fleet performance or cost analytics for heavy equipment |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ✖Custom dashboard builder not confirmed |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ⚠Cost center assignment for tools available -- not a full job costing engine with ERP cost code mapping |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No CO2 or emissions reporting |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ✖WhatsApp and SMS alerts not confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ⚠Quick setup for tools -- Hilti handles onboarding as part of Fleet Management service; specific timelines not published |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ✔Hilti manages onboarding as part of Fleet Management service packages |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ✔Hilti support team with dedicated tool and equipment expertise |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ⚠Purpose-built for construction tool management -- not a heavy equipment or fleet management platform |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✖Limited API capability -- no public developer API program confirmed |
* Hilti ON!Track is designed to track Hilti tools and small equipment across jobsites -- who has what, where assets are, and when service is due. It is not a fleet management or heavy equipment platform. It has no GPS telematics for powered equipment, no OEM integrations (Cat, Deere, Komatsu), no fuel management, no fault code monitoring, and no ERP connections for Vista, CMiC, Sage, or HCSS. Clue manages every asset class -- from dozers to trailers to tools -- in a single construction-native platform.
Clue is designed for teams that need comprehensive asset tracking integrated with operational control.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.























































































.png)




















.png)




















.png)
















