| Feature / Capability | How it works (The Workflow) | Clue | GPS Insight |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✔Vehicles, trailers, and non-powered equipment via GPS hardware and asset trackers |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✔Real-time GPS via GPS Insight hardware -- OEM Connectivity feature for hardware-free telematics |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✔FieldAware module -- mobile work orders, digital capture, signature collection |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔Maintenance reminders by mileage, engine hours, or date -- auto-generates work orders |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ⚠Fleet maintenance module exists -- parts inventory not explicitly confirmed in public documentation |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔FMCSA-compliant ELD and DVIR -- electronic driver vehicle inspection reports |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✔WEX fuel card integration (native, via WEX ownership) -- real-time purchase visibility, fraud prevention, IFTA compliance |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✔FieldAware dispatch -- job scheduling, route optimization, drag-and-drop assignment, real-time adjustments |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ⚠Diagnostic alerts trigger maintenance scheduling -- OBD-II/J1939 DTC reading not explicitly documented |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✔Automated idle monitoring with alerts and fuel waste reporting |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ⚠AI dashcam via Netradyne Driveri (360-degree, edge AI) -- no AI maintenance or reporting features |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ⚠OEM Connectivity feature confirmed -- specific OEM brands (Cat, Deere, Komatsu) not listed in public documentation |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✖No confirmed out-of-box connectors for Vista, CMiC, Sage, or HCSS -- API-based custom integration only |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔Manager app + Driver app + FieldAware app -- iOS & Android |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✖Offline mode not confirmed in public documentation |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔Fleet utilization, idle, fuel consumption, and job performance reports |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ⚠Dashboard views available -- custom widget builder not confirmed |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ⚠Site time tracking for billing and job identification -- no direct cost code mapping to construction ERP confirmed |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No CO2 or emissions reporting |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ⚠SMS to customers confirmed (dispatch ETAs) -- manager SMS alerts implied but not explicitly documented; WhatsApp not supported |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✖Not published -- hardware must ship and install; FieldAware module adds additional configuration time |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ⚠Training resources available -- dedicated CSM not confirmed |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ⚠Support available -- construction-specific expertise not documented; platform serves field service, utilities, and transportation equally |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ✖General fleet + field service platform -- construction is one of many verticals served alongside utilities, delivery, and field service |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔REST API with XML/JSON output -- pushes odometer, location, engine hours to external systems |
* GPS Insight (now WEX Telematics) is a capable general fleet platform with a native WEX fuel card integration and the FieldAware field service module for dispatch and work orders. The platform does not have confirmed out-of-box ERP connections to Vista, CMiC, Sage, or HCSS, and the specific heavy equipment OEM brands supported via OEM Connectivity are not published. Clue connects directly to 30+ OEMs, includes native ERP integrations for construction, and is built exclusively for heavy civil -- not adapted from a field service or transportation platform.
Clue is built for teams that need fleet management control beyond basic telematics reporting, with an operational lens instead of just tracking.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















