| Feature / Capability | How it works (The Workflow) | Clue | Geotab |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✔Vehicles, equipment, trailers, and tools via GO hardware and AEMP feeds |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✔Real-time GPS via GO OBD-II hardware -- #1 ranked commercial telematics platform |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✔Maintenance Center (launched 2025) -- work orders, jobs, schedules, completion tracking |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔PM scheduling by runtime, date, and mileage triggers |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✔Parts inventory records within Maintenance Center |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔Electronic DVIR via Geotab Drive app -- FMCSA-compliant |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✔Fuel consumption monitoring + fuel card integrations via Marketplace |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✔Dispatch as a Resource -- route optimization, real-time schedule adjustments |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✔OBD-II and J1939 fault codes with plain-language enrichment (2025) |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✔Idle time tracking with configurable exception rules and cost reporting |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ⚠GO Focus Pro AI dashcam (2026) and fault code enrichment -- no AI maintenance planning |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✔Cat, Deere, Komatsu via AEMP 2.0 -- Geotab Build (2026) unifies on-road and off-road |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ⚠HCSS native integration confirmed -- Vista, CMiC, Sage via Marketplace/API partners |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔MyGeotab app (manager) + Geotab Drive app (driver/operator) -- iOS & Android |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✖No offline mode confirmed -- platform requires connectivity for real-time data |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔Deep fleet analytics with sustainability and GHG emissions dashboards |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ✔Fully customizable dashboards with Marketplace add-ins |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ⚠Job costing via Geotab Build (GA Q4 2026) and Procore/HCSS integrations -- not yet GA |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✔GHG protocol CO2, CH4, N2O reporting with electrification planning tools |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ⚠SMS via email-to-SMS gateway -- carrier support varies; WhatsApp not supported |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✖2 to 4 weeks for smaller fleets; 1 to 3 months for enterprise |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ✔Extensive training via Geotab Community, resellers, and support portal |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ⚠Support delivered via reseller/partner network -- quality varies by reseller |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ⚠Geotab Build (construction-specific) in early access Q2 2026 -- GA Q4 2026 |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔Fully open SDK -- JavaScript, .NET, Python, Java at developers.geotab.com |
* Geotab is the leading enterprise fleet telematics platform and is investing heavily in construction with Geotab Build (expected GA Q4 2026). Today, construction-specific job costing, native Vista/CMiC/Sage ERP connections, and offline mode are not available. Clue is live, construction-native, and does not require a reseller relationship -- with same-day implementation, direct OEM connections, and purpose-built job costing built for heavy civil from day one.
Clue is the ultimate real-time fleet operations platform for construction, built to connect equipment activity, maintenance, jobs, and costs into one operational view.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















