| Feature / Capability | How it works (The Workflow) | Clue | Geoforce |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✔Powered, non-powered, and tools -- cellular and satellite hardware |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✔Real-time GPS via rugged hardware -- cellular + satellite failover |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ⚠Available via Geoforce Ascend -- requires full Ascend platform |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ⚠PM scheduling via Geoforce Ascend add-on |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✖Parts inventory not confirmed in public documentation |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ⚠Digital inspection forms via Geoforce Ascend |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ⚠Fuel card integration and fraud detection via Ascend |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ⚠Route optimization and dispatch via Ascend -- not in core Geoforce |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ⚠DTC integration via Ascend -- triggers maintenance workflow |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✔Idle tracking with engine hours and utilization formulas |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ⚠AI dashcam optional add-on -- no AI maintenance or reporting features |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✔Cat, Deere, Komatsu, Volvo, CASE, Genie, JCB, SANY via AEMP |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✖No confirmed out-of-box connectors for Vista, CMiC, Sage, or HCSS |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android -- asset location, alerts, engine runtime |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✖Offline mode not confirmed -- satellite coverage compensates for remote tracking |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔Utilization, idle, and fleet performance reports |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ⚠Dashboard views available -- custom widget builder not confirmed |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✖Days-on-site data available -- no direct cost code mapping to construction ERP |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No CO2 or emissions reporting |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ⚠Email and SMS alerts for geofence and movement -- WhatsApp not confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ✖Weeks -- hardware must ship, install, and activate before data flows |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ⚠Documentation, live online, and webinar training -- dedicated CSM not confirmed |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ⚠Support included -- response SLAs and construction expertise not published |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ✖General industrial platform -- oil & gas, mining, construction, utilities all served equally |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔REST + GraphQL API for ERP, dispatch, and CMMS integrations |
* Geoforce excels at tracking assets in remote environments with cellular and satellite hardware, and the Ascend platform adds maintenance and dispatch capability. The platform is not construction-exclusive and lacks native ERP connections to Vista, CMiC, Sage, and HCSS that heavy civil contractors depend on. Clue connects directly to the same OEMs, includes a full CMMS and job costing layer, and integrates natively with construction ERPs -- without requiring proprietary hardware.
Clue is built for teams needing complete fleet management control, predictive maintenance, and integrated operational insights, not just asset tracking.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















