| Feature / Capability | How it works (The Workflow) | Clue | Fiix CMMS |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ⚠Asset registry and maintenance history -- not construction GPS-linked |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ⚠Via integrations only -- Samsara, Geotab, Verizon Connect -- not native |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✔Full work order management -- core CMMS strength |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✔Calendar and meter-based PM scheduling |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✔Parts inventory with AI-powered demand forecasting |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ✔Digital inspection forms linked to work orders |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and log fuel fills from the field. | ✔Fuel logs, idle fuel tracking, consumption per hour | ⚠Fuel data via telematics integrations only -- no native fuel module |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✔Technician scheduling and work order assignment |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with alerts and repair workflow | ⚠Fault codes via telematics integrations -- not native OEM connections |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✖No native idle tracking -- depends on telematics integration |
| AI-Powered Features | AI recommendations for maintenance scheduling, reporting, and fleet optimization. | ✔AI report builder, smart PM recommendations | ✔Fiix Foresight -- asset risk predictor, WO insights, parts demand forecaster |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✖No direct OEM API connections -- relies on third-party telematics providers |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, Spectrum, and Foundation. | ✔Vista, Spectrum, Foundation, HCSS, and more | ⚠NetSuite confirmed -- Vista, Spectrum, Foundation, and HCSS not confirmed |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- offline mode | ✔iOS & Android -- technician mobile app |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Offline mode -- inspections, timecards and dailies work without signal | ⚠Mobile works -- full offline field capture for remote jobsites not confirmed |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ✔Maintenance KPI dashboards with AI-powered insights |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ✔Customizable dashboards per role and team |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ✖No construction job costing or cost code tracking |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No CO2 or emissions tracking |
| SMS / Text Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via SMS, push, or email. | ✔SMS + push + email alerts | ✖Email and in-app alerts -- no WhatsApp or SMS confirmed |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Days -- guided onboarding, no hardware install required | ⚠Weeks -- asset data migration and team configuration required |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ✔Structured onboarding with dedicated implementation support |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ⚠Phone and email support -- Rockwell Automation portfolio |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ✖General CMMS for manufacturing, facilities, and utilities -- not construction-specific |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔REST API with App Exchange marketplace integrations |
* Fiix (Rockwell Automation) is a capable general CMMS with strong AI features for work order and parts management. It connects to telematics via third-party providers rather than OEMs directly, and lacks the construction-specific workflows -- job costing, fuel management, idle cost tracking, and native ERP connections to Vista, Spectrum, Foundation, and HCSS -- that heavy civil contractors depend on. Clue combines CMMS with native OEM telematics and construction-first integrations in one platform.
Clue is designed for teams that need predictive maintenance and real-time operational control rather than just preventive workflows.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.



























































































.png)



















.png)



















.png)















To request any updates to this comparison, please contact
digital@getclue.com