| Feature / Capability | How it works (The Workflow) | Clue | Fieldwire |
|---|---|---|---|
| Equipment / Asset Tracking | Track all owned, rented, and leased assets across jobsites with full lifecycle history. | ✔Owned, rented, leased -- full lifecycle | ✖No equipment or asset tracking |
| GPS / Telematics | Real-time GPS location, engine hours, and movement history from OEM and third-party devices. | ✔OEM + third-party hardware | ✖No GPS or telematics of any kind |
| Work Orders | Create, assign, and close maintenance and repair work orders with parts and labor tracking. | ✔Full WO lifecycle with parts, labor, photos | ✖No maintenance work orders -- task management only |
| Preventive Maintenance (PM) | Schedule recurring maintenance based on hours, mileage, calendar dates, or custom intervals. | ✔Hours, miles, calendar -- multi-trigger PM | ✖No PM scheduling -- not a fleet maintenance tool |
| Parts & Inventory | Manage spare parts, set reorder points, and link parts consumption to work orders. | ✔Parts catalog, reorder alerts, WO linkage | ✖No parts or inventory management |
| Inspections | Digital pre-trip and custom inspections with photo, video, and defect capture. | ✔Photos, video, custom forms, defect logging | ⚠Quality inspections and punch lists -- not equipment inspections or DVIRs |
| Fuel Management | Track fuel consumption per asset, flag excessive usage, and integrate with fuel card providers. | ✔Fuel logs, card integrations, cost per hour | ✖No fuel management |
| Dispatch / Scheduling | Assign assets and crews to jobsites, plan deliveries, and manage daily schedules. | ✔Drag-and-drop dispatch with calendar view | ✖No equipment dispatch -- task assignment only |
| Fault Codes / Diagnostics | Receive DTC fault codes from connected equipment and route them to work orders automatically. | ✔OEM fault codes with auto WO creation | ✖No fault code or diagnostic features |
| Idle Time & Cost Tracking | Flag excessive idling, calculate idle fuel cost, and surface by asset or jobsite. | ✔Idle alerts with dollar cost per hour | ✖No idle or utilization tracking |
| AI-Powered Features | AI recommendations for maintenance scheduling, anomaly detection, and fleet optimization. | ✔AI report builder, smart PM recommendations | ⚠Field Intelligence -- AI for project tasks, not fleet maintenance |
| OEM Telematics Integration | Pull live telematics data directly from OEM APIs -- Cat, Komatsu, Deere, Volvo, and more. | ✔30+ OEM integrations via direct API | ✖No OEM telematics integrations |
| ERP / Accounting Integration | Sync asset data, job costs, and work orders with ERPs like Vista, CMiC, and Sage. | ✔Vista, CMiC, Sage, HCSS, and more | ✖No confirmed integration with Vista, CMiC, Sage, or HCSS |
| Mobile App | Field crews use mobile to log inspections, fuel, defects, and hours from any device. | ✔iOS & Android -- full offline mode | ✔iOS & Android -- field tasks and drawings on mobile |
| Offline Mode | Continue capturing data in areas without cell coverage -- sync automatically when reconnected. | ✔Full offline -- all forms work without signal | ✔Offline plan viewing and task updates -- syncs when reconnected |
| Reporting & Analytics | Pre-built and custom reports on utilization, costs, downtime, and fleet performance. | ✔Custom reports + AI-generated insights | ⚠Project and task reports -- no fleet or maintenance analytics |
| Custom Dashboards | Build role-specific dashboards for managers, dispatchers, and executives. | ✔Drag-and-drop widgets per role | ⚠Project dashboards -- not equipment or maintenance dashboards |
| Job Costing / Cost Codes | Assign equipment hours and costs to project cost codes for accurate job financials. | ✔Cost codes linked to assets and WOs | ⚠Budget tracking on Business Plus -- no equipment cost code integration |
| CO2 / Emissions Tracking | Estimate carbon emissions per asset and project to support sustainability reporting. | ✔Emissions estimates by asset and fleet | ✖No CO2 or emissions tracking |
| WhatsApp / SMS Alerts | Push critical alerts -- fault codes, PM due, idle thresholds -- via WhatsApp or SMS. | ✔WhatsApp + SMS + email alerts | ✖No WhatsApp or SMS alerts |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and data exports. | ✔Available for enterprise customers | ✖ |
| Implementation Time | Time from contract to having live data and active users in the system. | ✔Hours -- same-day onboarding available | ⚠Days -- project setup required before field teams can use it |
| Training & Onboarding | Structured onboarding with dedicated support to get your team productive fast. | ✔Dedicated CSM + in-app training | ✔Help center, live training sessions, and onboarding support |
| Customer Support | Ongoing live support from a team that knows construction fleet operations. | ✔US-based support + dedicated success team | ✔Responsive support -- Hilti-backed since 2022 |
| Construction-Specific | Built for the workflows of heavy civil and specialty construction -- not adapted from another industry. | ✔Purpose-built for construction fleets | ⚠Construction project management -- not equipment or fleet management |
| Open API | REST API access so you can connect Clue data to your own BI tools, ERP, or custom apps. | ✔Full REST API with documentation | ✔REST API with webhooks confirmed |
* Fieldwire (acquired by Hilti in 2022) is a construction project management platform built for field teams managing drawings, punch lists, RFIs, and quality inspections. It is not a fleet or equipment management tool -- it has no GPS tracking, work orders, PM scheduling, parts inventory, or fuel management. If your primary need is managing heavy equipment health and utilization, Clue is purpose-built for that. If you need Fieldwire for project documents alongside Clue for equipment, the two can run side by side.
Clue brings your crew’s time, site activity and labour data into sharp focus, so you can run your workforce smoother, smarter and more reliably.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.


























































































.png)




















.png)




















.png)
















